These are some convenient charts I use to reference nets and digital rooms I like to frequent, and how I like to access them. I use a Yaesu radio with a Pi-Star Hotspot. I also use the W6PW repeater for local DMR nets. You may be able to access these rooms and nets differently.
| Net | Time | Repeater Frequency (MHz) or Digital Room |
|---|---|---|
| San Francisco Radio Club DMR Net | Mondays at 7:30pm Pacific | 444.225 (W6PW Repeater BM 31068) |
| San Francisco Radio Club Net | Mondays at 8:00pm Pacific | 145.150 (W6PW Repeater) |
| NorCal DMR Net | Thursdays at 7:00pm Pacific | 444.225 (W6PW Repeater BM 31068) |
| Insomniac Trivia Net | Daily at 10:00pm Pacific | 441.675 (WA7G Repeater) |
| International Wires-X Net | Saturdays at 6:00pm Pacific | America-Link (YSF 32592) |
| Room Name | Brandmeister ID |
|---|---|
| World | 91 |
| North America | 93 |
| NorCal | 31068 |
| California | 3106 |
| East Central IL | 31177 |
| Illinois | 3117 |
| Room Name | YSF ID |
|---|---|
| America-Link | 32592 |
| Kansas City Wide | 32453 |
| BayArea | 43 |
| Skyhub-Link | 32722 |
| US-CQ-California | 91800 |
| US-Illinois-Link | 83132 |
| US-IL-Chicago-Lk | 23018 |
| Room Name | Brandmeister ID |
|---|---|
| Chat 1 | 2351 |
| Chat 2 | 2352 |
| Chat 3 | 2353 |
| QSY1 Chat | 2386 |
| QSY2 Chat | 2387 |
| Chatroom 1 | 24201 |
| Chatroom 2 | 24202 |
| Chatroom 3 | 24203 |
| Chatroom 4 | 24204 |
Here are some Meshtastic channels active on the Bay Area mesh.
| Channel Name | PSK | Description |
|---|---|---|
| Ham | CQ== | General amateur radio chat |
| BayMeshNews | 5g== | Automated Bay Area news reports |
| MeshQuake | EQ== | Automated earthquake reports |
My personal fork of the ham radio Ham Dashboard created by VA3HDL. I customized some of the locations to be more appropriate for the San Francisco Bay Area.
Zone Check (Gridsquare Locator)
Cabrillo Contest Log Formatter
Determine optimal wire lengths for end-fed random wire antennas used with a 9:1 unun across multiple amateur bands. This tool analyzes wavelength harmonics to identify lengths that provide efficient multi-band operation with proper impedance matching.
Select the amateur bands you plan to operate and enter your proposed random wire length. The 9:1 unun transforms the high impedance of the end-fed wire (typically 200-5000 ohms) to approximately 50 ohms for your transceiver. Red regions indicate lengths that may cause excessive impedance mismatch beyond the unun's capability.
Note: This calculator is specifically designed for end-fed random wire antennas used with 9:1 ununs. Results may not apply to other antenna matching configurations.
Enter your planned antenna length (1-150 feet)
The chart below shows optimal wire lengths for end-fed random antennas with 9:1 ununs. Red regions indicate lengths that may cause excessive impedance mismatch, potentially exceeding the 9:1 unun's transformation capability.
Select bands and enter a length to see performance analysis.